MoUs
Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | Number of students/teachers participated under MoUs |
Panchyat samiti administration practical for students | Panchayat Samiti, Tuljapur | 2018 | 2018-19 | 18 |
Tally ERP 9 Traning program | IT Champ, Pune | 2018 | 2018-19 | 36 |
Faculty Exchange | Marathwada Sahitya Parished | 2018 | 2018-19 | 32 |
Health Services | Rural Hospital, Tuljapur | 2018 | 2018-19 | 297 |
Awerness about Banking System to studnets | Osmanabad Janta Sahakari Bank LTD, Tuljapur | 2019 | 2018-19 | 10 |
Faculty & Studnets Exchange | Dept. Of English, Dr. Babasaheb Ambedkar Marathwada University, Sub-Campus, Osmanabad | 2018 | Till Date | 212 |
Enterprenivership Development & Research | Maharashtra Center For Enterpreneurship Development,Aurangabad | 2019 | 2019-20 | 70 |


