About Library
Establishment Year – June 1971
Rare Vol. –
298
Dictionary –
45
Religious –
207
Competitive –
74
Personality –
11
Encyclopedia –
13 (169Vol.)
Library Automation
The Library is automated with the library Software “e-Granthalay” along with Bar Code Technology. We have a facility of Online Public Access Catalogue (OPAC) with advanced search facility for students and college faculty.Users can Borrow, return, reserve the book and renew the books.To enrich this library, our respected Principal Dr. S.M. Maner is constantly giving guidence and encouragement .Apart from this we are receiving Valuable support from the members of the Library Committee.
The word “library” seems to be used in so many different aspects now, from the brick-and-mortar public library to the digital library. Public libraries—and indeed, all libraries–are changing and dynamic places where librarians help people find the best source of information whether it’s a book, a web site, or database entry. The library is the soul of the college. From that point of view we are trying to enrich the library. Today is the age of science and information technology. The library plays an important role in this.
The college has a well-equipped, spacious and computerized central library. Tuljabhavani Mahavidyalay Tuljapur library was established in the year 1971. The library has various section .like circulation section, stack section, periodical section, reference section and reading section. Library has good collection of textbooks, reference books, CD’S, National, International and E-Journals. Total collection of Library Books is 40439 and total titles are 20831.The library offers various services to its members.
Mr. D. R. Nikalje
Librarian
Libray Time Monday - Friday
Central Library – 9.30 a.m – 6.30 p.m.
Reading Room – 9.30 a.m – 6.30 p.m.
Refrence -9.30 a.m – 6.30 p.m.
Issue/Return -10.00a.m – 05.00 p.m.
Libray Time Saturday
Central Library -10.00a.m – 12.00 p.m.
Libray Time Sunday
Central Library -10.00a.m – 02.00 p.m.
Vision
Knowledge base to empower to learning community.
Mission
– Library is to provide information, access services and library instruction in support of the evolving curriculum of the College.
– The library seeks to build and maintain a quality collection by coordinating the active participation of the college community in identifying & acquiring resources.
Objectives
To Provide Necessary Resources for Study & Research in the field of Arts & Commerce with Special Interest to the Students, Researchers & Faculty.
To Assist the Faculty in Keeping Abreast of Development in his / her Field.
To Provide Library facilities & services necessary for the success of all formal programmes of instructions.
To provide modern literature print or Digital to the users to enhance their learning ability.
GENERAL
> All students must make use of the library facility to enrich their academic excellence
>The Library & Reading Hall remains open from 9.30 AM to 5.30 PM (Monday to Friday) and (9.30 AM to 2.00 PM (Saturday) throughout the year.
> Only enrolled students are allowed to enter the college library on the strength of a valid Identity card, which must be produced as and when it is demanded by the library staff or college teaching staff.
> Every Student who enters the library will sign the visitor’s register.
> Complete silence must be maintained in & near the library .
> Students should not bring Walkman or any electronic instruments and any eatables inside the library.
>Using the cell phone in the library is strictly prohibited.
>Cooperation of the students is earnestly sought in observing the rules
ISSUING RULES
> College Identity Card is compulsory for circulation of Books.
> Junior student can borrow one book, UG student two books, and PG student’s four books for the period of one Week.
> For late books you have to pay one rupees per day.
> Before examination you have to return book issued from Library.
> The readers are advised to check the book(s) for any missing pages before borrowing them.
> If loss of books or tattered books you have to pay fine.
> In case of any difficulty readers can approach the Librarian
> All students must make use of the library facility to enrich their academic excellence
>The Library & Reading Hall remains open from 9.30 AM to 5.30 PM (Monday to Friday) and (9.30 AM to 2.00 PM (Saturday) throughout the year.
> Only enrolled students are allowed to enter the college library on the strength of a valid Identity card, which must be produced as and when it is demanded by the library staff or college teaching staff.
> Every Student who enters the library will sign the visitor’s register.
> Complete silence must be maintained in & near the library .
> Students should not bring Walkman or any electronic instruments and any eatables inside the library.
>Using the cell phone in the library is strictly prohibited.
>Cooperation of the students is earnestly sought in observing the rules
ISSUING RULES
> College Identity Card is compulsory for circulation of Books.
> Junior student can borrow one book, UG student two books, and PG student’s four books for the period of one Week.
> For late books you have to pay one rupees per day.
> Before examination you have to return book issued from Library.
> The readers are advised to check the book(s) for any missing pages before borrowing them.
> If loss of books or tattered books you have to pay fine.
> In case of any difficulty readers can approach the Librarian
E-Resources@N-LIST
The Consortium subscribes to the following resources for the colleges. All electronic resources subscribed under N-LIST Programme are available from the publisher’s Web site.
| E-Journals (Fulltext) | |
|---|---|
| American Institute of Physics (18 titles) | http://journals.aip.org/ |
| American Physical Society (10 titles) | http://publish.aps.org/browse.html |
| Annual Reviews (33 titles) | http://arjournals.annualreviews.org/ |
| Cambridge University Press (224 titles) | http://journals.cambridge.org/ |
| Economic and Political Weekly (EPW) (1 titles) | http://www.epw.in/ |
| Indian Journals (180+ titles) | http://www.indianjournals.com/ |
| Institute of Physics (46 titles) | http://iopscience.iop.org/ |
| JSTOR (2500+ titles) | http://www.jstor.org/ |
| Oxford University Press (206 titles) | http://www.oxfordjournals.org |
| Royal Society of Chemistry (29 titles) | http://www.rsc.org/Publishing/Journals/ |
| H. W. Wilson (3000+ titles) | http://search.ebscohost.com |
| E-Books | |
| Cambridge Books Online (1800 titles) | http://ebooks.cambridge.org |
| E-brary (83000+ titles) | http://site.ebrary.com/lib/inflibnet |
| EBSCoHost-Net Library (936 titles) | http://search.ebscohost.com |
| Hindustan Book Agency (65+ titles) | http://hindustan.igpublish.com |
| Institute of South East Asian Studies(ISEAS) Books (382+ titles) | http://iseas.igpublish.com |
| Oxford Scholarship (1402+ titles) | http://www.oxfordscholarship.com/ |
| Springer eBooks (2300 titles) | http://link.springer.com. |
| Sage Publication eBooks (1000 titles) | http://knowledge.segepub.com. |
| Taylor Francis eBooks (1800 titles) | http://www.tandfebooks.com. |
| Myilibrary-McGraw Hill (1124 titles) | http://lib.myilibrary.com/ |
| Journal List 2020-21 | ||
|---|---|---|
| Sr.no. | TITLE | Periodicity |
| 1 | University News | Weekly |
| 2 | India Today | Weekly |
| 3 | Outlook | Monthly |
| 4 | Employment News | Weekly |
| 5 | Vyapari Mitra | Monthly |
| 6 | Udyojak | Monthly |
| 7 | Akshar Vadgmay | Monthly |
| 8 | Hans | Monthly |
| 9 | Aalochana | Quarterly |
| 10 | Economic & Political Weekly | Weekly |
| 11 | Southern Economist | Fortnightly |
| 12 | Indian Journal of Marketing | Monthly |
| 13 | Indian Journal of Economics & Research | Monthly |
| 14 | Careers 360 | Monthly |
| 15 | Lokrajya | Monthly |
| 16 | Priy Rasik | Monthly |
| 17 | Vagarth | Monthly |
| 18 | Lalit | Monthly |
| 19 | Rashtrabhasha | Quarterly |
| 20 | Shikshan Sankraman | Monthly |
- Circulation
- Reading Hall
- Internet Facility
- Reference Service
- New Arrivals
- Multimedia Library
- Inter Library Loan
- Online Public Access catalog
- News papers.
- Clipping services.
- Periodicals/journals
- Provide Syllabus
Comprehensive Books
| Sr.No. | Title | Copies |
| 1 | Mahabharat (Vol.1-11) | 11 |
| 2 | Shrimadbhagwat (Vol.1-16) | 16 |
| 3 | Musalmani Riyasat (Vol. 1-7) | 7 |
| 4 | Yogvashisht Vol.1-9) | 9 |
| 5 | Bhartiy Bhasha Kosh | 1 |
| 6 | Cultures of The world (Vol.1-41) | 41 |
| 7 | Sarth shri valmiki Ramayan(Vol.1-4) | 4 |
| 8 | Prachin Bhartiy Lipimala | 1 |
| 9 | Maharashtra Sanskruti Kosh | 1 |
| 10 | Shri Ramdasanche Samagra granth | 1 |
| 11 | Aadhunik Jagachi Aadhunik Varshiki Vishkosh( 2) | 2 |
| 12 | The Little Modern Dictionary (2) | 2 |
| 13 | Websters Encyclopedic Unabridged Dictionary of English Language | 1 |
| 14 | The History of British India (2) | 2 |
| 15 | Trends in Indian Economy (Vol.1-6) | 6 |
| 16 | Issues in Mass Communication (2) | 2 |
| 17 | The Best of H.E.Bates | 1 |
| 18 | Dowry & Protection to Married women | 1 |
| 19 | English -Hindi Dictionary (3) | 3 |
| 20 | sellectet Speeches of Indira Gandhi | 1 |
| 21 | Wallis & Edward Letters 1913-1937 | 1 |
| 22 | The Correspndance of Lord William Cuvendish Bentck | 1 |
| 23 | Atlas Of Classical History | 1 |
| 24 | The Heritage of Indian Art | 1 |
| 25 | The Cultural history of North India | 1 |
| 26 | Principle of Modern Political science | 1 |
| 27 | Advanced history Of India | 1 |
| 28 | Modern Political Theory | 1 |
| 29 | Hindi Shabd Samarthya | 1 |
| 30 | Marathise Hindi Shabdsangrah | 1 |
| 31 | Bankim Granthavali | 1 |
| 32 | Manassandarbh Kosh | 1 |
| 33 | Rajpal Hindi shabdkosh | 1 |
| 34 | Hindi Uccharan Kosh | 1 |
| 35 | Hindi Kahavat Kosh | 1 |
| 36 | Manak hindi Muhavara Lokokit Kosh | 1 |
| 37 | HindiParyayachi shabdkosh | 1 |
| 38 | Rajpath Shiksharthi hindi angreji shabdkosh | 1 |
| 39 | Bhartiy sahityashastra Kosh | 1 |
| 40 | Hindi sahitya Kosh (2) | 2 |
| 41 | Nirala rachanavali Vol.(1-8) | 8 |
| 42 | Marathi Vadmayacha Itihaas | 1 |
| 43 | Aadhunik Maharashtrachi jadanghadan shilpakar Charitrakosh Khand1 | 1 |
| 44 | Contemporary Europe Since 1870 | 1 |
| 45 | History of Modern Europe Since 1789 | 1 |
| 46 | History of India | 1 |
| 47 | World History | 1 |
| 48 | The Constitution of India | 1 |
| 49 | A History of World Civilizaton | 1 |
| 50 | A New History of a Medieval India | 1 |
| 51 | A New Look at Modern Indian History | 1 |
| 52 | History of Ancient India | 1 |
| 53 | History India Early | 1 |
| 54 | Staus of Indian Women A Historical Perspective | 1 |
| 55 | Premchand Vishwkosh (2) | 1 |
| 56 | Premchand Rachanavali (Vol.1-20) | 1 |
| 57 | Muktibodh Rachanavali (Vol.1-6) | 1 |
| 58 | Kayade Aazam | |
| 59 | Shasan Vyavahar shabdavali | 1 |
| 60 | Charitrakosh | |
| 61 | Samantar kosh | 1 |
| 62 | Ramcharit Manas (3) | 3 |
| 63 | Bacchan Rachanavali (Vol.1-8) | 1 |
| 64 | Hazariprasad Dwiwedi Grantavali (Vol.1-11) | 11 |
| 65 | Makhanlal Chaturvedi Rachanavali (Vol.1-8) | 8 |
| 66 | Sampurn shakespear (Vol.1-5) | 5 |
| 67 | Marathi Bakharitil Fasiche swarup (3) | 3 |
| 68 | Shatakachi Vicharshaili | 1 |
| 69 | Gomantak | 1 |
| 70 | Kesari | 1 |
| 71 | Valmiki ramayan (2) | 1 |
| 72 | Sampurn Mahabharat Vol. 1-4) | 4 |
| 73 | marathi Vruttapatrikecha Itihaas | 1 |
| 74 | Marathi Shabdkosh Vol.1-14) | 14 |
| 75 | Sampurn Angreji- Hindi Shabdkosh | 1 |
| 76 | Bharatvani | 1 |
| 77 | Maharashtra shabdkosh (1-8) | 8 |
| 78 | Diamond Samajik Dnyankosh (1-3) | 3 |
| 79 | Bhartiy Sanskrutikosh (1-7) | 7 |
| 80 | Abhinav Marathi Dnyankosh | 5 |
| 81 | Itihaas sarakshanshastra | 1 |
| 82 | Shri Ganesh Kosh | 1 |
| 83 | Arthchata kosh | 1 |
| 84 | Kanisht vruttakosh | 1 |
| 85 | Vedic Sanskruticha Vikas | 1 |
| 86 | Sellected Works of Jawaharlal Nehru Vol.1-14) | 1 |
| 87 | Grollier Business Library (Vol 1-18) | 18 |
| 88 | World War II Vol.1-24 | 24 |
| 89 | Bharat Ke Pakshi | 1 |
| 90 | Marathi Shabd Ratnakar | 1 |
| 91 | Hindi shodh Samarth Kosh | 1 |
| 92 | Vidnyan shabdkosh | 1 |
| 93 | Paschatt Tatvadnyanacha Itihaas | 1 |
| 94 | Vedic Sanskruticha Vikas | 1 |
| 95 | Gitaparva (Vol. 1-4) | 4 |
| 96 | Raskhan Rachanavali | 1 |
| Total Books | 298 |



